2024 Mt. Horeb Climbduro
Saturday September 21st 2024
Results from September 9th 2023:
Time | Rider | Pinnacle Rd | Amacher Hollow | Hyde Sprint | Mounds Park Rd | JG to Mt. Horeb | ||
22:38 | Lane Hable | 02:55 | 06:53 | 01:14 | 05:39 | 05:57 | ||
22:52 | Mike Swart | 02:52 | 06:54 | 01:17 | 05:55 | 05:54 | ||
23:24 | David Barton | 03:04 | 07:09 | 01:15 | 05:39 | 06:17 | ||
23:44 | Mark Elsdon | 03:07 | 07:11 | 01:16 | 06:00 | 06:10 | ||
24:00 | Ben Scotty | 03:26 | 07:16 | 01:19 | 05:56 | 06:03 | ||
24:08 | Jack Stacy | 03:17 | 07:28 | 01:17 | 06:06 | 06:00 | ||
24:13 | Tim Dillman | 02:59 | 07:17 | 01:16 | 06:11 | 06:30 | ||
24:56 | Jonathan Nelson | 03:20 | 07:49 | 01:16 | 06:06 | 06:25 | ||
25:09 | Michael Bektas | 03:36 | 07:27 | 01:14 | 06:31 | 06:21 | ||
25:10 | Doug Huguenard | 03:22 | 07:22 | 01:14 | 06:51 | 06:21 | ||
25:22 | Eric Staats | 03:23 | 07:18 | 01:16 | 06:34 | 06:51 | ||
25:54 | Owen Langman | 03:14 | 08:18 | 01:16 | 06:55 | 06:11 | ||
26:01 | Pete/r Armstrong | 03:49 | 07:25 | 01:13 | 07:11 | 06:23 | ||
26:09 | Eloi Martinez Rabert | 03:23 | 08:13 | 01:15 | 06:31 | 06:47 | ||
26:16 | Kenny Haferkorn | 03:42 | 08:14 | 01:18 | 06:20 | 06:42 | ||
27:57 | Edward Frame | 03:42 | 07:46 | 01:20 | 07:23 | 07:46 | ||
28:18 | Bridget Shields | 03:45 | 08:18 | 01:45 | 07:08 | 07:22 | ||
28:30 | Rafe Allen | 03:50 | 08:20 | 01:19 | 07:26 | 07:35 | ||
28:42 | Travis Goodlund | 03:44 | 08:47 | 01:13 | 07:39 | 07:19 | ||
29:24 | Christopher Lewis | 04:02 | 08:22 | 01:45 | 07:59 | 07:16 | ||
29:29 | Ryan Bodge | 03:33 | 07:45 | 01:16 | 07:06 | 09:49 | ||
30:45 | Alex Kripps | 04:09 | 08:59 | 01:20 | 08:32 | 07:45 | ||
37:55 | Scott Ulrey | 04:09 | 10:53 | 01:49 | 09:41 | 11:23 | ||
39:39 | Bobbi Rooney | 04:56 | 10:55 | 01:50 | 10:40 | 11:18 |
What is a Climbduro?
It’s the road version of a mountain biking Enduro. We set a route with a few segments identified in advance, and then you ride the route casually as a group, and at each of the segments, you can go as hard as you want to! In mountain biking, the segments are usually downhill, but on the road, we choose uphill segments.
Who is this for?
Everyone! Do you want to get a little competitive without the stress/pressure of a formal race? Or do you want to explore a new part of the Driftless?
This is not a race: all riding levels are welcome, and will have a great time! The only thing you need to be able to do is ride the route. This is a totally unsupported ride: no sag wagon, and no aid stations. The Hyde Store at mile 31 will refill bottles, but it’s nice if you can leave a dollar or two as a tip. You can bail out to the gas station in Blue Mounds for emergency refueling, if you need it.
Make sure you bring enough food and water and have a way to fix a flat tire, and download the route onto your phone or bike computer before we start!
Event Overview
Time: Saturday Sept 21st: 12pm (subject to change based on weather; this is a good weather only event!)
Cost: Free! Feel free to bring some cash to help cover the cost of pizza. Any proceeds beyond that will go to the Driftless MTB NICA team!
Start: The front parking lot of the Mount Horeb Middle School
End: Liberty Park Pavilion right next to the Middle School
We’ve got 56 miles of amazing Driftless roads to cover. Between segments, we’ll ride at casual group ride pace, and we encourage waiting up after each segment to regroup with the folks you were riding with. Depending on who shows up and how fast people want to ride between segments, we might stay as one big group, or we might splinter into smaller groups of people who want to ride the same speed.
Do I need to sign up? Not technically, but it would help to know how many people are coming ahead of time. You can RSVP to the Strava event.
Can I win anything? Just a sense of pride and accomplishment.
course Information
56 miles of prime Driftless roads with 4500 ft of climbing: heading west from Mount Horeb past Blue Mounds. Check out the route on Strava and download it!
Segments:
These are the “competitive” segments; star these on Strava! The start and end will be marked with pink flags on the side of the road.
Pinnacle Rd: https://www.strava.com/segments/1577102
Half a mile at 10% 😱
Amacher Hollow: https://www.strava.com/segments/34572845
Beautiful rolling road that ends in a steep climb
Hyde Sprint: https://www.strava.com/segments/34572822
1k sprint on Cty H to the Hyde town line sign
Mounds Park Rd: https://www.strava.com/segments/1577093
Just the steep part: 1 mile at 8.5%
JG to Mt Horeb: https://www.strava.com/segments/995757
Long drag that starts shallow and gets steep up the switchbacks