Ride Routes
Looking for a route to ride? Here are some favorites we’ve compiled over the years.
Note: if you click on the “route name” you can view the route on Garmin Connect and download the route as a GPS file.
Route Name | Cities on Route | Start Point | Distance | Elevation |
---|---|---|---|---|
Paoli Loop | Paoli, Fitchburg | Arb Bridge | 28.0 mi | 798 ft |
Northwest Loop - Full | Middleton, Marxville, Mazomanie | Nitty Gritty Middleton | 50.5 mi | 1434 ft |
Northwest Loop - Medium | Middleton, Marxville, Mazomanie | Nitty Gritty Middleton | 38.8 mi | 1349 ft |
Northwest Loop - Short | Middleton, Marxville, Mazomanie | Nitty Gritty Middleton | 22.0 mi | 676 ft |
West Loop - Long | Nitty Gritty Middleton | 58.0 mi | 1836 ft | |
West Loop - Full | Nitty Gritty Middleton | 46.5 mi | 1803 ft | |
West Loop - Medium | Nitty Gritty Middleton | 31.7 mi | 1188 ft | |
West Loop - Short | Nitty Gritty Middleton | 22.0 mi | 669 ft | |
Southwest Loop - Full | New Glarus | Wisconsin Indoor Cycling | 41.1 mi | 1532 ft |
Southwest Loop - Short | New Glarus | Wisconsin Indoor Cycling | 29.5 mi | 993 ft |
South Loop - Full | Oregon, Paoli | Arb Bridge | 43.9 mi | 1010 ft |
South Loop - Short | Oregon, Paoli | Arb Bridge | 22.3 mi | 378 ft |
Southeast Loop - Full | McFarland, Stoughton, Cambridge | Lake Farm Park | 47.2 mi | 1146 ft |
Southeast Loop - Medium | McFarland, Stoughton, Cambridge | Lake Farm Park | 34.2 mi | 575 ft |
East Loop - Full | Cottage Grove, Lake Mills, Cambridge | Glacial Drumlin Trailhead | 47.4 mi | 712 ft |
East Loop - Medium | Cottage Grove, Lake Mills, Cambridge | Glacial Drumlin Trailhead | 36.5 mi | 739 ft |
Other Routes
The Strava Global Heat Map is a great way to discover popular roads and routes.
Common ride destinations/loops: Cross Plains, Black Earth, Mazomanie, Vermont, Mount Horeb, Blue Mounds, New Glarus, Belleville, Cambridge, Devils Lake, Brooklyn, etc.
Lake Mendota Loop (23 miles, 800ft)
Lake Monona Loop + Maple Bluff (23 miles, 600ft)
Arboretum --> Paoli Loop + Observatory Hill (33 miles, 1300ft)
Downtown --> Cross Plains via Mid Town (35 miles, 1700ft)
Campus --> Cross Plains --> Black Earth Out-and-Back (44 miles, 2200ft)
Downtown --> Mount Horeb via Midtown (45 miles, 2000ft)
Speed Cycling --> Monticello --> New Glarus --> Verona Loop (49 miles, 1700ft)
Downtown --> Belleville --> New Glarus --> Verona Loop (61 miles, 2600ft)
Speed Cycling --> Mazomanie --> Mt. Horeb Loop (70 miles, 4300ft)
Speed Cycling --> Brodhead Loop (75 miles, 2700ft)
Middleton —> Devils Lake Loop (78 miles, 3200ft)
Belleville --> New Glarus --> Argyle --> Monticello Loop (83 miles, 4200ft)